According to WHO, the highest influenza rates were in Asia, with notable increases in respiratory disease activity in Singapore and Hong Kong, and the majority of cases tested positive for 2009 H1N1. Influenza activity appears to have peaked in the majority of North African and Middle Eastern countries with the exception of Algeria, where rates increased. The percentage of respiratory specimens testing positive for influenza was also high in Pakistan, Iran and Oman. Influenza cases in southern China decreased from its peak earlier this season.Although influenza activity was sparse in the tropical Americas and sub-Saharan Africa, it increased in Madagascar. Influenza activity remained low in the temperate Southern Hemisphere.
According to the Public Health Agency of Canada, influenza activity increased slightly, but remained below the peak observed earlier this season.
In US, the following ILI activity levels were experienced:
In Europe, activity moved past its peak, although it was still intense in Luxembourg, Georgia and the Siberian region of the Russian Federation (source).
According to the Public Health Agency of Canada, influenza activity increased slightly, but remained below the peak observed earlier this season.
In US, the following ILI activity levels were experienced:
- Twenty-one states (Alabama, Arkansas, California, Colorado, Georgia, Hawaii, Idaho, Illinois, Indiana, Kansas, Louisiana, Missouri, New Jersey, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, and West Virginia) experienced high ILI activity.
- Six states (Alaska, Arizona, Connecticut, Massachusetts, Pennsylvania, and Utah) experienced moderate ILI activity.
- New York City and 16 states (Delaware, Florida, Kentucky, Maryland, Minnesota, Mississippi, Nebraska, Nevada, New York, North Dakota, Ohio, Oregon, South Dakota, Washington, Wisconsin, and Wyoming) experienced low ILI activity.
- Minimal ILI activity was experienced by seven states (Iowa, Maine, Michigan, Montana, New Hampshire, Rhode Island, and Vermont).
In Europe, activity moved past its peak, although it was still intense in Luxembourg, Georgia and the Siberian region of the Russian Federation (source).
![]() | |||||||||||||
Intensity | Geographic Spread | Impact | Sentinel swabs | Percentage positive | Dominant type | ILI per 100,000 | ARI per 100,000 | Sentinel SARI | Virology graph and pie chart | ||||
![]() | |||||||||||||
Albania | High | Local | Moderate | 37 | 5.4% | None | 494.3 | (graphs) | Click here | ||||
Armenia | Medium | Local | Moderate | 5 | 0% | None | 0.0 | (graphs) | 91.2 | (graphs) | Click here | ||
Austria | Medium | Widespread | Low | 69 | 65.2% | Type A, Subtype pH1N1 | 0.0 | (graphs) | 35.2 | (graphs) | Click here | ||
Azerbaijan | Low | Sporadic | Low | 22 | 0% | None | 314.2 | (graphs) | Click here | ||||
Belarus | Medium | Local | Moderate | 29 | 51.7% | Type A, Subtype pH1 | 1756.0 | (graphs) | Click here | ||||
Belgium | Medium | Widespread | 50 | 62.0% | Type B and Type A, Subtype pH1N1 | 328.2 | (graphs) | 1573.2 | (graphs) | Click here | |||
Bosnia and Herzegovina | Type A, Subtype pH1 | (graphs) | Click here | ||||||||||
Bulgaria | Medium | Regional | 10 | 70.0% | Type A, Subtype pH1 | 0.0 | (graphs) | 1339.0 | (graphs) | Click here | |||
Croatia | High | Widespread | Low | Type A, Subtype pH1 | 221.2 | (graphs) | Click here | ||||||
Cyprus | Low | Local | Low | 1.5 * | (graphs) | 8.0 * | (graphs) | Click here | |||||
Czech Republic | Medium | Widespread | 29 | 82.8% | Type A, Subtype pH1N1 | 226.1 | (graphs) | 1435.3 | (graphs) | Click here | |||
Denmark | Medium | Widespread | 38 | 13.2% | None | (graphs) | 0.0 | (graphs) | Click here | ||||
England | Low | Sporadic | 96 | 14.6% | Type A and B | 12.1 | (graphs) | 390.9 | (graphs) | Click here | |||
Estonia | Medium | Widespread | 40 | 15.0% | Type A, Subtype pH1 | 18.4 | (graphs) | 437.3 | (graphs) | Click here | |||
Finland | Widespread | 48 | 33.3% | Type B and Type A, Subtype pH1N1 | 0.0 | (graphs) | 0.0 | (graphs) | Click here | ||||
France | Medium | Widespread | Low | 175 | 45.7% | Type B and Type A, Subtype pH1N1 | 0.0 | (graphs) | 2369.6 | (graphs) | Click here | ||
Georgia | Very High | Widespread | Severe | 48 | 93.8% | Type B and Type A, Subtype pH1 | 1454.7 | (graphs) | Click here | ||||
Germany | Medium | Regional | 242 | 50.8% | Type A, Subtype pH1N1 | 0.0 | (graphs) | 1309.0 | (graphs) | Click here | |||
Greece | High | Widespread | 37 | 59.5% | Type A, Subtype pH1N1 | 399.9 | (graphs) | 0.0 | (graphs) | Click here | |||
Hungary | Medium | Widespread | Moderate | 143 | 11.9% | Type A, Subtype pH1 | 475.6 | (graphs) | 0.0 | (graphs) | Click here | ||
Iceland | Medium | Regional | Moderate | 0 | 0% | 75.2 | (graphs) | 0.0 | (graphs) | Click here | |||
Ireland | Medium | Regional | Low | 47 | 31.9% | Type B | 36.2 | (graphs) | 0.0 | (graphs) | Click here | ||
Israel | Medium | Widespread | Moderate | 41 | 34.2% | Type A and B | 35.0 | (graphs) | Click here | ||||
Italy | High | Widespread | Moderate | 113 | 55.8% | Type A, Subtype pH1N1 | 768.5 | (graphs) | 0.0 | (graphs) | Click here | ||
Kazakhstan | Medium | Local | Moderate | 14 | 92.9% | None | 1.9 | (graphs) | 365.9 | (graphs) | Click here | ||
Kyrgyzstan | Low | Sporadic | Low | 10 | 60.0% | Type A and B | 8.6 | (graphs) | 45.9 | (graphs) | Click here | ||
Latvia | Medium | Widespread | 9 | 33.3% | Type B | (graphs) | Click here | ||||||
Lithuania | High | Widespread | Low | 85.8 | (graphs) | 660.7 | (graphs) | Click here | |||||
Luxembourg | 58 | 58.6% | Type B and Type A, Subtype pH1 | (graphs) | Click here | ||||||||
Malta | Low | Local | Low | 9.2 * | (graphs) | 0 * | (graphs) | Click here | |||||
Netherlands | Medium | Widespread | 32 | 53.1% | Type B | 60.4 | (graphs) | 0.0 | (graphs) | Click here | |||
Northern Ireland | Low | Sporadic | 10 | 10.0% | Type B | 29.9 | (graphs) | 359.2 | (graphs) | Click here | |||
Norway | Low | Widespread | 7 | 42.9% | Type B and Type A, Subtype pH1 | 120.0 | (graphs) | 0.0 | (graphs) | Click here | |||
Poland | Medium | Regional | 102 | 23.5% | Type A, Subtype pH1 | 171.8 | (graphs) | 0.0 | (graphs) | Click here | |||
Portugal | Low | Sporadic | 3 | 0% | Type A, Subtype pH1 | 31.5 | (graphs) | 0.0 | (graphs) | Click here | |||
Republic of Moldova | Medium | Local | Moderate | 84 | 57.1% | Type B and Type A, Subtype pH1N1 | 27.0 | (graphs) | 470.0 | (graphs) | Click here | ||
Romania | High | Widespread | Moderate | 30 | 83.3% | Type B and Type A, Subtype pH1N1 | 41.6 | (graphs) | 1260.4 | (graphs) | Click here | ||
Russian Federation | High | Widespread | Moderate | 66 | 39.4% | Type A, Subtype pH1 | 38.4 | (graphs) | 1096.3 | (graphs) | Click here | ||
Scotland | Low | Local | Low | 45 | 22.2% | Type B | 2.2 | (graphs) | 253.2 | (graphs) | Click here | ||
Serbia | High | Regional | Moderate | 1 | 100.0% | Type A, Subtype pH1N1 | 204.6 | (graphs) | Click here | ||||
Slovakia | Medium | Local | Low | 23 | 65.2% | Type A, Subtype pH1 | 487.9 | (graphs) | 2514.5 | (graphs) | Click here | ||
Slovenia | Medium | Widespread | 23 | 65.2% | Type B and Type A, Subtype pH1 | 69.6 | (graphs) | 1499.3 | (graphs) | Click here | |||
Spain | Medium | Regional | 246 | 31.7% | Type B | 113.6 | (graphs) | 0.0 | (graphs) | Click here | |||
Sweden | High | Widespread | Low | 33 | 27.3% | Type B | 19.5 | (graphs) | 0.0 | (graphs) | Click here | ||
Switzerland | Medium | Widespread | 65 | 76.9% | Type B and Type A, Subtype pH1 | 276.8 | (graphs) | Click here | |||||
Turkey | Medium | Local | Moderate | 107 | 40.2% | None | (graphs) | Click here | |||||
Ukraine | Medium | Local | Low | 4 | 25.0% | Type A and B | 5.2 * | (graphs) | 674.7 | (graphs) | Click here | ||
Wales | Low | Sporadic | Low | 6.2 | (graphs) | 0.0 | (graphs) | Click here | |||||
Europe | 2291 | 42.2% | Click here |
good their android mobiles as well as on PC computer VivaVideo Download download and install Bluestacks from listed below web link nice.
ReplyDeleteشركة نقل اثاث بالدمام
ReplyDeleteشركة نقل عفش بالدمام
شركة نقل اثاث بالخبر
شركة نقل اثاث بالاحساء
شركة نقل عفش بالقطيف
شراء اثاث مستعمل بالجبيل
شركة نقل اثاث بالمدينة المنورة
شركة تنظيف شقق بالدمام
شراء اثاث مستعمل بالدمام
شراء الاثاث المستعمل بالدمام
شركة نقل عفش بالدمام
ReplyDeleteشركة نقل عفش براس تنورة
شركة نقل عفش بالخبر
شركة نقل عفش بصفوى
شركة نقل عفش بالقطيف
شركة نقل عفش بالجبيل
شركة نقل عفش بام الساهك
شركة نقل عفش بالاحساء
شركة نقل عفش بالبقيق
شركة نقل عفش بسيهات